TECHNICAL SPECIFICATION
TB33 | TB43 | |
Remote Type | Automatic Centrifugal clutch; Spiral bevel gear, flexible shaft |
Automatic Centrifugal clutch; Spiral bevel gear, flexible shaft |
Reduction Ratio | 16:19 | 16:19 |
Blade Rotation Direction | Anti-Clockwise | Anti-Clockwise |
Weight When Dry | 8.5Kg | 9Kg |
Name of Engine | TB33 | TB43 |
Type | Air-cooled, 2 Cycle, Vertical Piston Valve, Gasoline engine | Air-cooled, 2 Cycle, Vertical Piston Valve, Gasoline engine |
Displacement | 32.6cc | 42.7cc |
Maximum Output (kW/r/min) | 0.9/6500 | 1.25/6500 |
Carburetor | Diaphragm | Diaphragm |
Ignition | Non-Contact Electronic Ignition | Non-Contact Electronic Ignition |
Method of Starting | Recoil | Recoil |
Fuel Used | Gasoline mixed with lubricating oil
(Ratio 25:1) |
Gasoline mixed with lubricating oil
(Ratio 25:1) |
Fuel Tank Capacity | 1.2L | 1.2L |
Length of Main Pipe Section | 1500 mm | 1500 mm |
Length of Drive Shaft Section | 1532 mm | 1532 mm |