MASPORT 450AL Lawnmower
450AL
Description
MASPORT 450AL Description
This mower has a great combination of features. A great mower for a standard suburban lawn – everyone’s backyard mower.
- Cut, Catch & Mulch
- Powered by Briggs & Stratton 140cc OHV Series 500E RapidStartâ„¢ 4 stroke engine
- 460mm (18″) heavy duty aluminium non rust chassis
- Masport Quickcut® Blade System
- Front 200mm (8″) and Rear 200mm (8″) adjustable dual bearing wheels
- Comfortable upturned upper handle with PVC grip
- Reinforced lower handle for added strength
- Camlocks for quick release handle fold down
- HDPEÂ Plastic Catcher
- Steel rear flap
- Zone start for comfortable starting position
Technical Specifications
| Engine Made | Briggs & Stration |
| Engine Model | OHV Series 500E |
| Engine Type | 4 Stroke |
| Engine Capacity | 140 cc |
| Power Rating (Torque) | 5 ft/lb or 5.8 Nm |
| Starting System | RapidStartâ„¢ |
| Cutting Width | 460mm (18″) |
| Cutting Height Rauge | 10 mm – 78 mm |
| Cutting Method | Cut, Catch, Mulch |
| Number of Blade | 2 |
| Cutting System | Masport Quickcut ®  Blade System |
| Cutting Height Steps | 10 |
| Cutting Height Adjustment | Single Point |
| Drive System | Push |
| Chasis Material | Aluminium |
| Upper Handlebar Type | Upturned with PVC Grip |
| Handlebar Retainer | Camlocks |
| Lower Handle Type | Reinforced |
| Catcher Type | HDPE Plastic |
| Catcher Volume | 46.5 L |
| Wheel bearing Type | Adjustable Dual Ball |
| Wheel Type & Size | Front 200 mm (8″) & Rear 200 mm (8″) |
| Weight | 26.7 Kg |
Additional information
| Brand | MASPORT |
|---|---|
| Group | Lawn Mower |
| Types | Catcher |
| Engine | Petrol |
| Engine Brand | B&S |
| Power | 4.5HP |
| Cutting Width | 18″ |
