MOTOYAMA Pole Saw PS3000
PS3000
Description
MOTOYAMA PS3000 Specification
| Engine Type | Single Cylinder Air Cooling 2-Cycle Gasoline Engine |
| Displacement | 25.6cc |
| Max. Output | 0.7 kW |
| Max. Engine Speed | 9000 RPM |
| Engine Speed at Idle | 300 +Â 200 RPM |
| Carburetor | Diaphragm |
| Starting Method | Recoil |
| Ignition | Flywheel Magneto CDI System |
| Stopping Method | Slide Switch |
| Fuel Tank Capacity | 0.65 Litre |
| Fuel | Mixture (Gasoline: 2-Cycle Oil) 25:1 |
| Metal Blade | 255 x 25.4 x 1.4 |
| Nylon Cutter | 2.4 mm x 2.5 m |
| Cutting Length | 440 mm |
| Cutting Length | 254 mm |
| Pitch of Teeth | 3/8″ |
| Oil Tank Capacity | 150 ml |
| Cutting Length | 380 mm |
| Pitch of Teeth | 20 mm |
Related products
Add To Quote
This product has multiple variants. The options may be chosen on the product page
