About MAKITA TD002G Cordless Impact Driver
- High Power 220 N·m
- Dual spring technology
- More comfortable operation in a wide range of applications
- Genuine solution for high demand industrial users
- Reversing switch is conveniently located
Technical Specifications
Capacity | Machine Screw: M4 – M8 (5/32” – 5/16”)
Standard Bolt: M5 – M16 (3/16” – 5/8”) High Strength Bolt: M5 – M14 (3/16” – 9/16”) Steel: 22 mm (7/8″) Wood (Auger bit): 24 mm (15/16″) |
No load speed (rpm) | Max / Hard / Med. / Soft / Wood / Bolt (1) / Bolt (2) / Bolt (3) / T (1) / T (2) mode: 0 – 3,700 / 0 – 3,200 / 0 – 2,100 / 0 – 1,100 / 0 – 1,800 / 0 – 2,700 / 0 – 3,700 / 0 – 3,700 / 0 – 2,900 / 0 – 3,700 |
Impacts per minute (ipm) | Max / Hard / Med. / Soft / Wood / Bolt (1) / Bolt (2) / Bolt (3) / T (1) / T (2) mode: 0 – 4,600 / 0 – 3,600 / 0 – 2,600 / 0 – 1,400 / 0 – 4,600 / N/A / 0 – 4,600 / 0 – 4,600 / N/A / 0 – 2,600 |
Hex Shank | 6.35 mm (1/4″) |
Max. fastening torque | 220 N·m (1,950 in.lbs.) |
Fastening torque | Hard / Med / Soft: 170 / 50 / 20 N·m |
Dimensions (L x W x H) | w/ BL4020 / BL4025: 119 x 86 x 247 mm (4-11/16 x 3-3/8 x 9-3/4″)
w/ BL4040: 119 x 86 x 252 mm (4-11/16 x 3-3/8 x 9-7/8″) |
Net weight | 1.7 – 2.9 kg (3.7 – 6.4 lbs.) |