Technical Specifications
Model | GF-680 |
Power | 680W |
Phase | Single Phase |
Rated Voltage | 110 / 220 V |
Discharge Bore | 2″ / 50 mm |
Max. Head | 11 m |
Max. Flow | 250 L/min (50Hz)
210 L/min (60Hz) |
Cable | 0.752 x 4 |
Weight | 6.8 Kg |
GF-680
Model | GF-680 |
Power | 680W |
Phase | Single Phase |
Rated Voltage | 110 / 220 V |
Discharge Bore | 2″ / 50 mm |
Max. Head | 11 m |
Max. Flow | 250 L/min (50Hz)
210 L/min (60Hz) |
Cable | 0.752 x 4 |
Weight | 6.8 Kg |