Main Specifications
Model | MBU 75/2/G50V 5SA |
Version | NC TCG 2SIC 10TS |
Hose Power | 0.75Hp |
Phase | 1 Phase |
Frequency | 50 |
RPM | 2900 |
Tension | 220/230/240 |
Power at Motor Shaft | 0.55 kW |
Degree of Protection | 68 |
Current | 3.7/3.6/3.6 |
Capacitance of Capacitor | 14 uF |
Motor Insulation Class | F |
Min/Max Capacity | Min: 30 L/min
Max: 390 L/min |
Min/Max Hydraulic Head | Min: 9.5m
Max: 1.5m |
Maximum Immersion Depth | 20 |
Weight | 14.40 Kg |
Maximum Ambient Temperature | 40°C |